Rates of Vehicles/Tariff of Sawari
Sr No. | Type of Vehicle | Seats | Rate/km | Basic Fare | Min Fare | Waiting/min | AC | Vehicle Register Year |
---|---|---|---|---|---|---|---|---|
1 | Bike | 1 | 4 | 30 | 50 | 2 | No | 2000 |
2 | Rickshaw | 2 | 5 | 40 | 60 | 2 | No | 2010 |
3 | Mini | 4 | 7 | 50 | 120 | 2 | No | 1990 |
4 | MiniAC | 4 | 9 | 80 | 150 | 3 | Yes | 2001 |
5 | Car | 4 | 12 | 120 | 200 | 4 | No | 1990 |
6 | CarAC | 4 | 14 | 150 | 250 | 4 | Yes | 2001 |
7 | HiRoof | 7 | 10 | 100 | 200 | 3 | No | 2000 |
8 | Loading | * | 20 | 200 | 400 | 3 | No | 2002 |
Only available on advance booking | ||||||||
9 | Truck | * | * | * | * | * | No | 2000 |
10 | Coaster | 16 | * | * | * | * | No | 2002 |
11 | Coach | 30 | * | * | * | * | No | 2002 |
12 | Bus | 50 | * | * | * | * | No | 1995 |
Hourly Rent a Car | ||||||||
13 | Small Car (Mini) AC | Rs.500 1st hour + 300 per hour and Rs. 14/Km | ||||||
14 | Big Car AC | Rs.600 1st hour + 400 per hour and Rs. 09/Km |
Prepaid Cards
Card | Value | Offer |
---|---|---|
1000 | 7000 | 14000 |
2000 | 15000 | 30000 |
3000 | 25000 | 50000 |
4000 | 35000 | 70000 |
5000 | 45000 | 90000 |
6000 | 55000 | 110000 |